Danglerz | 9 |
Bucs | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 30, 2025 5:30 PM | Clareview Arena B | Danglerz | Bucs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglerz | 5 | 4 | 0 | 9 |
Bucs | 7 | 9 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Danglerz | 0 | 0 | 0 | 0 |
Bucs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Danglerz | -- |
Bucs | -- |
Period 1 |
---|
Bucs at 23:00 - #12 Cole Kemp |
Bucs at 22:35 - #9 Chase Bibaud |
Bucs at 20:24 - #13 Coleman Samis |
Bucs at 17:35 - #11 Lucas Hampton |
Bucs at 12:31 - #4 Reed Mills |
Bucs at 11:35 - #8 Jay Jordan |
Danglerz at 11:07 - #23 Abdul-Rahman Elladan |
Danglerz at 10:26 - #7 Zidane Skeik |
Danglerz at 8:37 - #64 Pierce Simmons |
Bucs at 4:22 - #5 Chase Sutton |
Danglerz at 1:26 (PS) - # Liam Hawryluk (Sp) |
Danglerz at 1:10 - #50 Sobhe Najmeddine |
Period 2 |
Bucs at 21:44 - #4 Reed Mills |
Bucs at 19:15 - #6 Nathaniel Cyr |
Bucs at 18:30 - #5 Chase Sutton |
Bucs at 17:50 - #2 Carter Bissonnette |
Danglerz at 16:04 - #8 Ahmed Mustafa |
Danglerz at 15:15 - #8 Ahmed Mustafa |
Bucs at 10:08 - #11 Lucas Hampton |
Danglerz at 5:37 - #50 Sobhe Najmeddine |
Bucs at 5:00 - #8 Jay Jordan |
Bucs at 4:30 - #11 Lucas Hampton |
Danglerz at 2:41 - #64 Pierce Simmons |
Bucs at 1:50 - #6 Nathaniel Cyr |
Bucs at 0:45 - #5 Chase Sutton |
Period 1 |
---|
Danglerz at 14:50 - #9 Mohammed Rahall for Delay of Game 10.1(1 pim) |
Bucs at 1:48 - #12 Cole Kemp for Cross Check Minor 8.2(1 pim) |
Period 2 |
Bucs at 15:33 - #12 Cole Kemp for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ahmed Mustafa | 2 | 0 | 2 | 0.00 |
50 | Sobhe Najmeddine | 2 | 0 | 2 | 0.00 |
64 | Pierce Simmons | 2 | 0 | 2 | 0.00 |
4 | Liam Hawryluk (Sp) | 1 | 0 | 1 | 0.00 |
7 | Zidane Skeik | 1 | 0 | 1 | 0.00 |
23 | Abdul-Rahman Elladan | 1 | 0 | 1 | 0.00 |
3 | Idreese Assaf | 0 | 0 | 0 | 0.00 |
5 | Zayd Mustafa (Sp) | 0 | 0 | 0 | 0.00 |
9 | Mohammed Rahall | 0 | 0 | 0 | 1.00 |
30 | Tiago Trzok (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Mustafa |
Moe Najmeddine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Chase Sutton | 3 | 0 | 3 | 0.00 |
11 | Lucas Hampton | 3 | 0 | 3 | 0.00 |
4 | Reed Mills | 2 | 0 | 2 | 0.00 |
6 | Nathaniel Cyr | 2 | 0 | 2 | 0.00 |
8 | Jay Jordan | 2 | 0 | 2 | 0.00 |
2 | Carter Bissonnette | 1 | 0 | 1 | 0.00 |
9 | Chase Bibaud | 1 | 0 | 1 | 0.00 |
12 | Cole Kemp | 1 | 0 | 1 | 2.00 |
13 | Coleman Samis | 1 | 0 | 1 | 0.00 |
1 | Gavin Pattison (AP) | 0 | 0 | 0 | 0.00 |
7 | Tait Young | 0 | 0 | 0 | 0.00 |
18 | Hudson Harrington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Cyr |
Jason Kemp |
Tim Sutton |
No Officials Entered |