Bucs | 12 |
Slicin' Ice | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 28, 2025 8:00 PM | Edmonton Garrison Arena B | Bucs | Slicin' Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucs | 4 | 8 | 0 | 12 |
Slicin' Ice | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bucs | 24 | 26 | 0 | 50 |
Slicin' Ice | 15 | 12 | 0 | 27 |
Power Plays | |
---|---|
Bucs | -- |
Slicin' Ice | -- |
Period 1 |
---|
Slicin' Ice at 21:44 - #6 Rylan Sapp |
Bucs at 20:50 - #2 Carter Bissonnette |
Bucs at 17:00 - #18 Hudson Harrington |
Bucs at 9:30 - #18 Hudson Harrington |
Bucs at 3:51 - #9 Chase Bibaud |
Slicin' Ice at 2:52 - #7 Jackson Zezel |
Slicin' Ice at 0:50 - #89 Dekyn Boissonnault |
Period 2 |
Bucs at 23:54 - #6 Nathaniel Cyr |
Slicin' Ice at 21:15 - #8 Zayden Bahnean |
Bucs at 20:54 - #11 Lucas Hampton |
Bucs at 20:54 - #12 Cole Kemp |
Bucs at 17:00 - #18 Hudson Harrington |
Slicin' Ice at 17:00 - #7 Jackson Zezel |
Bucs at 9:29 - #13 Coleman Samis |
Bucs at 5:59 - #9 Chase Bibaud |
Bucs at 1:32 - #3 Marcus Blouin |
Bucs at 0:16 - #11 Lucas Hampton |
Period 1 |
---|
Slicin' Ice at 18:35 - #12 Crosby Bretzlaff for Trip Minor 7.4(1 pim) |
Bucs at 16:50 - #18 Hudson Harrington for Delay of Game 10.1(1 pim) |
Slicin' Ice at 10:07 - #11 Shelby Coley for Rough Minor 6.7K(1 pim) |
Slicin' Ice at 9:00 - #10 Landon Saruk for Cross Check Minor 8.2(1 pim) |
Slicin' Ice at 8:00 - #89 Dekyn Boissonnault for Slash Minor 8.4(1 pim) |
Bucs at 1:17 - #8 Jay Jordan for Trip Minor 7.4(1 pim) |
Period 2 |
Bucs at 21:43 - #13 Coleman Samis for Trip Minor 7.4(1 pim) |
Slicin' Ice at 7:30 - #7 Jackson Zezel for Cross Check Minor 8.2(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Hudson Harrington | 3 | 0 | 3 | 1.00 |
9 | Chase Bibaud | 2 | 0 | 2 | 0.00 |
11 | Lucas Hampton | 2 | 0 | 2 | 0.00 |
2 | Carter Bissonnette | 1 | 0 | 1 | 0.00 |
3 | Marcus Blouin | 1 | 0 | 1 | 0.00 |
6 | Nathaniel Cyr | 1 | 0 | 1 | 0.00 |
12 | Cole Kemp | 1 | 0 | 1 | 0.00 |
13 | Coleman Samis | 1 | 0 | 1 | 1.00 |
1 | Harrison Hargreaves (G) | 0 | 0 | 0 | 0.00 |
4 | Reed Mills | 0 | 0 | 0 | 0.00 |
5 | Chase Sutton | 0 | 0 | 0 | 0.00 |
7 | Tait Young | 0 | 0 | 0 | 0.00 |
8 | Jay Jordan | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jackson Zezel | 2 | 0 | 2 | 1.00 |
6 | Rylan Sapp | 1 | 0 | 1 | 0.00 |
8 | Zayden Bahnean | 1 | 0 | 1 | 0.00 |
89 | Dekyn Boissonnault | 1 | 0 | 1 | 1.00 |
2 | Liam Ayers | 0 | 0 | 0 | 0.00 |
10 | Landon Saruk | 0 | 0 | 0 | 1.00 |
11 | Shelby Coley | 0 | 0 | 0 | 1.00 |
12 | Crosby Bretzlaff | 0 | 0 | 0 | 1.00 |
13 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
30 | Kendall Cooper (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Sapp |
Ryan Coley |
Kim Ayers |
colton dach, Referee |
Ye Leung, Referee |