Beaumont Bucks | 9 |
Slicin' Ice | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 29, 2025 8:00 PM | Terwillegar Community Rec Centre D | Beaumont Bucks | Slicin' Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaumont Bucks | 4 | 5 | 0 | 9 |
Slicin' Ice | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaumont Bucks | 0 | 0 | 0 | 0 |
Slicin' Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaumont Bucks | -- |
Slicin' Ice | -- |
Period 1 |
---|
Beaumont Bucks at 17:59 - #56 Kai Georget-Finnie |
Beaumont Bucks at 14:42 - #2 Tanner Jacobsen |
Slicin' Ice at 14:07 - #9 Mikey Kichton |
Slicin' Ice at 9:10 - #9 Mikey Kichton |
Beaumont Bucks at 6:19 - #66 Bennet Dickinson |
Beaumont Bucks at 2:09 - #56 Kai Georget-Finnie |
Slicin' Ice at 0:49 - #89 Dekyn Boissonnault |
Period 2 |
Beaumont Bucks at 24:22 - #26 Hunter Svenson |
Beaumont Bucks at 23:33 - #9 Austin McKay |
Slicin' Ice at 14:41 - #10 Landon Saruk |
Beaumont Bucks at 13:57 - #66 Bennet Dickinson |
Slicin' Ice at 11:57 - #12 Crosby Bretzlaff |
Beaumont Bucks at 9:05 - #9 Austin McKay |
Slicin' Ice at 6:39 - #2 Liam Ayers |
Beaumont Bucks at 4:47 - #11 Jackson Mills |
Slicin' Ice at 2:38 - #14 Reid Wiens |
Period 1 |
---|
Beaumont Bucks at 24:16 - #26 Hunter Svenson for Trip Minor 7.4(1 pim) |
Beaumont Bucks at 20:38 - #8 Max Fortin for Body Contact Double Minor 6.2a / b(2 pim) |
Beaumont Bucks at 5:34 - #5 Beau Rudzki for Boarding 6.2a(1 pim) |
Period 2 |
Slicin' Ice at 4:30 - #9 Mikey Kichton for Slash Minor 8.4(1 pim) |
Beaumont Bucks at 2:56 - #9 Austin McKay for Slash Minor 8.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Austin McKay | 2 | 0 | 2 | 1.00 |
56 | Kai Georget-Finnie | 2 | 0 | 2 | 0.00 |
66 | Bennet Dickinson | 2 | 0 | 2 | 0.00 |
2 | Tanner Jacobsen (AP) | 1 | 0 | 1 | 0.00 |
11 | Jackson Mills | 1 | 0 | 1 | 0.00 |
26 | Hunter Svenson | 1 | 0 | 1 | 1.00 |
1 | Leighton Selinger (G) | 0 | 0 | 0 | 0.00 |
4 | Owen Archibald | 0 | 0 | 0 | 0.00 |
5 | Beau Rudzki | 0 | 0 | 0 | 1.00 |
6 | Gerritt Deboer (AP) | 0 | 0 | 0 | 0.00 |
7 | Jonah Gagnon | 0 | 0 | 0 | 0.00 |
8 | Max Fortin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mikey Kichton | 2 | 0 | 2 | 1.00 |
2 | Liam Ayers | 1 | 0 | 1 | 0.00 |
10 | Landon Saruk | 1 | 0 | 1 | 0.00 |
12 | Crosby Bretzlaff | 1 | 0 | 1 | 0.00 |
14 | Reid Wiens | 1 | 0 | 1 | 0.00 |
89 | Dekyn Boissonnault | 1 | 0 | 1 | 0.00 |
6 | Rylan Sapp | 0 | 0 | 0 | 0.00 |
7 | Jackson Zezel | 0 | 0 | 0 | 0.00 |
8 | Zayden Bahnean | 0 | 0 | 0 | 0.00 |
11 | Shelby Coley | 0 | 0 | 0 | 0.00 |
13 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
30 | Kendall Cooper (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Sapp |
Kim Ayers |
Shane Boissonnault |
No Officials Entered |