| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Yetis | 5 | 9 | 0 | 14 | |
| Jets | 0 | 4 | 0 | 4 |


























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jackson Scott | 3 | 0 | 3 | 0 |
| 9 | Marius Garvey | 2 | 0 | 2 | 3 |
| 8 | Koen Vis | 2 | 0 | 2 | 0 |
| 7 | Austin Sopher | 2 | 0 | 2 | 0 |
| 6 | Carter Berroa | 2 | 0 | 2 | 1 |
| 40 | Dainan Jewell | 2 | 0 | 2 | 0 |
| 10 | Bentley Schroter | 1 | 0 | 1 | 2 |
| 57 | Chase Brzoza | 0 | 1 | 1 | 0 |
| 5 | Slade Walsh | 0 | 0 | 0 | 0 |
| 3 | Robert MacPhee | 0 | 0 | 0 | 0 |
| 24 | James O'Donovan | 0 | 0 | 0 | 0 |
| 1 | Rylan Foster | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nizar Eljaji | 3 | 0 | 3 | 1 |
| 6 | Jerome Pak (Sp) | 1 | 0 | 1 | 1 |
| 9 | Jaxon Gazdag | 0 | 0 | 0 | 0 |
| 8 | Jayden Sa | 0 | 0 | 0 | 0 |
| 5 | Baden Dux | 0 | 0 | 0 | 0 |
| 2 | Thorsten Dickie | 0 | 0 | 0 | 1 |
| 15 | Rylan Johnston | 0 | 1 | 1 | 0 |
| 14 | Harris Winegarden | 0 | 0 | 0 | 0 |
| 13 | Marshall Simpson | 0 | 0 | 0 | 0 |
| 12 | Harlee Thompson | 0 | 0 | 0 | 0 |
| 11 | Karson Schiedel | 0 | 0 | 0 | 0 |
| 10 | Keegan Hamm | 0 | 0 | 0 | 0 |
| 1 | Trevor Glassford | 0 | 0 | 0 | 0 |
| Manager |
| Coach |