Marauders* | 9 |
Benchwarmers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 4:45 PM | Terwillegar Community Rec Centre D | Marauders* | Benchwarmers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Marauders* | 3 | 5 | 1 | 0 | 9 |
Benchwarmers | 4 | 4 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Marauders* | 0 | 0 | 0 | 0 | 0 |
Benchwarmers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Marauders* | -- |
Benchwarmers | -- |
Period 1 |
---|
Benchwarmers at 19:38 - #19 Nicholas Metcalfe |
Benchwarmers at 16:34 - #17 Benjamin Zittlau |
Benchwarmers at 16:00 - #20 Oscar Maclean |
Marauders* at 11:54 - #96 Logan Vana |
Marauders* at 9:07 - #3 Liam O'Connell |
Benchwarmers at 8:40 - #19 Nicholas Metcalfe |
Marauders* at 1:22 - #10 Parker Bond |
Period 2 |
Benchwarmers at 23:40 - #20 Oscar Maclean |
Marauders* at 19:52 - #8 Sebastian Fairbank |
Marauders* at 19:14 (PS) - #6 Maverick Macpherson |
Marauders* at 17:33 - #3 Liam O'Connell |
Marauders* at 13:28 - #7 Riley Morgenstern |
Benchwarmers at 11:15 - #11 Emmitt Gray |
Marauders* at 10:02 - #10 Parker Bond |
Benchwarmers at 3:10 - #11 Emmitt Gray |
Benchwarmers at 2:00 - #20 Oscar Maclean |
Period 3 |
Marauders* at 2:40 - #3 Liam O'Connell |
Period 1 |
---|
No Penalties |
Period 2 |
Benchwarmers at 19:14 - #3 Miles Olsson for Trip Minor 7.4(1 pim) |
Period 3 |
Marauders* at 4:16 - #7 Riley Morgenstern for Bench / Delay of Game(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Liam O'Connell | 3 | 0 | 3 | 0.00 |
10 | Parker Bond | 2 | 0 | 2 | 0.00 |
6 | Maverick Macpherson | 1 | 0 | 1 | 0.00 |
7 | Riley Morgenstern | 1 | 0 | 1 | 1.00 |
8 | Sebastian Fairbank | 1 | 0 | 1 | 0.00 |
96 | Logan Vana | 1 | 0 | 1 | 0.00 |
1 | Kaleb Zantingh (G) | 0 | 0 | 0 | 0.00 |
4 | Hailey Limoges | 0 | 0 | 0 | 0.00 |
5 | Vincent Beck | 0 | 0 | 0 | 0.00 |
9 | Emmett Audet | 0 | 0 | 0 | 0.00 |
16 | Sean Gan | 0 | 0 | 0 | 0.00 |
25 | Dominique Toth | 0 | 0 | 0 | 0.00 |
52 | Kovanjot Reen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David O'Connell |
Gurjot Reen |
Matus Toth |
Paul Limoges |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Oscar Maclean | 3 | 0 | 3 | 0.00 |
11 | Emmitt Gray | 2 | 0 | 2 | 0.00 |
19 | Nicholas Metcalfe | 2 | 0 | 2 | 0.00 |
17 | Benjamin Zittlau | 1 | 0 | 1 | 0.00 |
1 | Kylar Hall (G) | 0 | 0 | 0 | 0.00 |
3 | Miles Olsson | 0 | 0 | 0 | 1.00 |
4 | Quinn Zureski | 0 | 0 | 0 | 0.00 |
6 | Roman Marcinyshyn | 0 | 0 | 0 | 0.00 |
7 | Zachary Hillier | 0 | 0 | 0 | 0.00 |
8 | Von Glowa | 0 | 0 | 0 | 0.00 |
13 | Oliver Sheppard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sheppard |
Kevin Metcalfe |
John Maclean |
Stephan Glowa |
No Officials Entered |