Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 4

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Braylon Lewis-Kratko No RegretzkysNo Regretzkys 21 38 0 38 1.810 0 0 0 14
2 Quinn Zureski No RegretzkysNo Regretzkys 21 10 0 10 0.476 0 0 0 19
3 Nathan Hyndman Blazers 2.0Blazers 2.0 20 14 0 14 0.700 0 0 0 5
4 Colin Heary No RegretzkysNo Regretzkys 20 12 0 12 0.600 0 0 1 10
5 Gavin Hyndman Blazers 2.0Blazers 2.0 20 10 0 10 0.500 0 0 0 6
6 Hunter Carruthers RushRush 19 24 0 24 1.263 0 0 3 20
7 Aidan Siemens RushRush 19 22 0 22 1.158 0 0 4 5
8 Kaid Schryvers Blazers 2.0Blazers 2.0 19 18 0 18 0.947 0 0 0 0
9 Chase Anema RushRush 19 15 0 15 0.789 0 0 1 3
10 Daxton Chung No RegretzkysNo Regretzkys 19 14 0 14 0.737 0 0 1 4
11 Logan Moskal RushRush 18 71 0 71 3.944 0 0 2 7
12 Vince Supruniuk No RegretzkysNo Regretzkys 18 36 0 36 2.000 0 0 2 4
13 Timothy Mis No RegretzkysNo Regretzkys 18 35 0 35 1.944 0 0 1 2
14 Jace Ermantrout RushRush 18 24 0 24 1.333 0 0 1 1
15 Henry Carruthers RushRush 18 17 0 17 0.944 0 0 3 14
16 Davis Kneller Blazers 2.0Blazers 2.0 18 16 0 16 0.889 0 0 1 2
17 Taylor Kelly Blazers 2.0Blazers 2.0 18 11 0 11 0.611 0 0 0 1
18 Ethan Luo Blazers 2.0Blazers 2.0 18 8 0 8 0.444 0 0 0 19
19 Matteo Jamani No RegretzkysNo Regretzkys 17 46 0 46 2.706 0 0 1 9
20 Sage Bolle Blazers 2.0Blazers 2.0 17 31 0 31 1.824 0 0 2 5
21 Reid Stanton RushRush 17 10 0 10 0.588 0 0 0 6
22 Marcelo Antunes No RegretzkysNo Regretzkys 17 8 0 8 0.471 0 0 0 5
23 Andrew Stephen No RegretzkysNo Regretzkys 16 19 0 19 1.188 0 0 3 6
24 Yale Gerein Blazers 2.0Blazers 2.0 15 10 0 10 0.667 0 0 0 1
25 Kenzie Bishop Blazers 2.0Blazers 2.0 14 13 0 13 0.929 0 0 0 6
26 Cayden Reed Bandits*Bandits* 13 41 0 41 3.154 0 0 4 4
27 Ander Fergusson Bandits*Bandits* 13 13 0 13 1.000 0 0 3 2
28 Miles Olsson Bandits*Bandits* 13 12 0 12 0.923 0 0 1 2
29 Jack O'Reilly Bandits*Bandits* 12 26 0 26 2.167 0 0 0 0
30 Jackson Hoffert Bandits*Bandits* 12 23 0 23 1.917 0 0 1 2
31 Nicholai Ionita Bandits*Bandits* 12 8 0 8 0.667 0 0 0 5
32 Logan Green Bandits*Bandits* 11 10 0 10 0.909 0 0 0 7
33 Samuel Zawalak (Sp) No RegretzkysNo Regretzkys 10 26 0 26 2.600 0 0 2 2
34 Michael Foreman Blazers 2.0Blazers 2.0 10 16 0 16 1.600 0 0 1 0
35 Callen Smith (Sp) No RegretzkysNo Regretzkys 7 14 0 14 2.000 0 0 0 3
36 Sahib Singh Post BustersPost Busters 6 13 0 13 2.167 0 0 0 4
37 Jackson Scott YetisYetis 6 10 0 10 1.667 0 0 0 1
38 Jonas Wytrykush (Sp) RushRush 6 9 0 9 1.500 0 0 1 4
39 Koen Vis YetisYetis 6 9 0 9 1.500 0 0 1 4
40 Marius Garvey YetisYetis 6 9 0 9 1.500 0 0 0 21
41 Austin Sopher YetisYetis 6 7 0 7 1.167 0 0 1 1
42 Chase Brzoza YetisYetis 6 6 1 7 1.167 0 0 0 7
43 Carter Berroa YetisYetis 6 5 0 5 0.833 0 0 1 2
44 Nizar Eljaji JetsJets 6 5 0 5 0.833 0 0 0 2
45 Bentley Schroter YetisYetis 6 5 0 5 0.833 0 0 0 4
46 Dainan Jewell YetisYetis 6 5 0 5 0.833 0 0 0 0
47 Dylon Striegler (Sp) RushRush 5 10 0 10 2.000 0 0 1 0
48 Rylan Johnston JetsJets 5 5 1 6 1.200 0 0 1 0
49 Logan LaFrance LightningLightning 5 5 0 5 1.000 0 0 0 4
50 Luke Lamble (Sp) Bandits*Bandits* 3 9 0 9 3.000 0 0 0 1
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Ashton Terry Bandits*Bandits* 2 1 1 0 110:00 24 96 72 0.750 10.91 0
2 Jacob Howe LightningLightning 2 0 1 0 100:00 43 132 89 0.674 21.50 0
3 Kaleb LeSage No RegretzkysNo Regretzkys 2 2 0 0 105:00 17 43 26 0.605 8.10 1