Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 5

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Marius Garvey YetisYetis 14 34 0 34 2.429 0 0 1 38
2 Koen Vis YetisYetis 14 31 0 31 2.214 0 0 1 29
3 Keegan Hamm JetsJets 14 29 1 30 2.143 0 0 3 5
4 Alex Guerin Five Minute MajorsFive Minute Majors 14 14 0 14 1.000 0 0 2 37
5 Aiden Repka Five Minute MajorsFive Minute Majors 14 14 0 14 1.000 0 0 2 2
6 Chase Brzoza YetisYetis 14 10 1 11 0.786 0 0 0 11
7 Jaxon Gazdag JetsJets 14 8 0 8 0.571 0 0 0 6
8 Xavier Mah Five Minute MajorsFive Minute Majors 14 5 0 5 0.357 0 0 1 3
9 Harlee Thompson JetsJets 14 1 0 1 0.071 0 0 0 1
10 Austin Sopher YetisYetis 13 15 0 15 1.154 0 0 0 17
11 Carter Berroa YetisYetis 13 11 0 11 0.846 0 0 0 7
12 James O'Donovan YetisYetis 13 11 0 11 0.846 0 0 1 9
13 Gunner Spooner Five Minute MajorsFive Minute Majors 13 10 0 10 0.769 0 0 1 3
14 Harris Winegarden JetsJets 13 10 0 10 0.769 0 0 1 3
15 Fateh Gill Five Minute MajorsFive Minute Majors 13 7 0 7 0.538 0 0 0 3
16 Evan Gill Five Minute MajorsFive Minute Majors 13 4 0 4 0.308 0 0 0 8
17 John Kreptul Five Minute MajorsFive Minute Majors 13 4 0 4 0.308 0 0 0 0
18 Nizar Eljaji JetsJets 13 3 0 3 0.231 0 0 0 1
19 Marshall Simpson JetsJets 13 1 0 1 0.077 0 0 0 0
20 Sebastien Smith Five Minute MajorsFive Minute Majors 13 1 0 1 0.077 0 0 0 6
21 Slade Walsh YetisYetis 12 8 0 8 0.667 0 0 2 4
22 Eligh O’Connor couture LightningLightning 12 7 0 7 0.583 0 0 0 5
23 Jayden Sa JetsJets 12 7 0 7 0.583 0 0 1 2
24 Bentley Schroter YetisYetis 12 1 0 1 0.083 0 0 0 3
25 William Anderson LightningLightning 12 1 0 1 0.083 0 0 0 4
26 Cruz Brown Five Minute MajorsFive Minute Majors 11 21 0 21 1.909 0 0 0 2
27 Jackson Scott YetisYetis 11 16 0 16 1.455 0 0 2 1
28 Bjorn Foxford JetsJets 11 13 1 14 1.273 0 0 0 2
29 Cedric Hicks Five Minute MajorsFive Minute Majors 11 13 0 13 1.182 0 0 0 8
30 Nicholas Fortier LightningLightning 11 4 0 4 0.364 0 0 0 1
31 Robert MacPhee YetisYetis 11 3 0 3 0.273 0 0 1 2
32 Kieran Hough LightningLightning 11 2 0 2 0.182 0 0 0 14
33 Rylan Johnston JetsJets 10 12 0 12 1.200 0 0 2 6
34 Dainan Jewell YetisYetis 10 10 0 10 1.000 0 0 1 2
35 Elliott Kempin LightningLightning 10 8 0 8 0.800 0 0 0 2
36 Logan LaFrance LightningLightning 10 6 1 7 0.700 0 0 0 1
37 Aidan Cattigan LightningLightning 10 5 0 5 0.500 0 0 0 1
38 Louis Hotte LightningLightning 10 4 0 4 0.400 0 0 0 1
39 Avery Athanasopoulos LightningLightning 10 2 0 2 0.200 0 0 0 3
40 Kale Werthmann Five Minute MajorsFive Minute Majors 9 13 0 13 1.444 0 0 0 8
41 Karson Schiedel JetsJets 9 5 0 5 0.556 0 0 0 3
42 Preston Shankaruk LightningLightning 8 11 0 11 1.375 0 0 0 4
43 Thorsten Dickie JetsJets 8 7 0 7 0.875 0 0 0 3
44 Baden Dux JetsJets 7 7 1 8 1.143 0 0 1 4
45 Braydon Smith (Sp) Five Minute MajorsFive Minute Majors 7 3 0 3 0.429 0 0 0 4
46 Kendry Kosteroski (Sp) YetisYetis 5 11 0 11 2.200 0 0 1 4
47 Jerome Pak (Sp) JetsJets 4 2 0 2 0.500 0 0 0 6
48 Chase Dueck (Sp) JetsJets 4 1 0 1 0.250 0 0 0 4
49 Kabe Wotherspoon (Sp) LightningLightning 3 2 0 2 0.667 0 0 0 4
50 Damien Huppelschoten LightningLightning 2 1 0 1 0.500 0 0 0 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Dax Garanis Five Minute MajorsFive Minute Majors 2 2 0 0 100:00 8 72 64 0.889 4.00 0
2 Jacob Howe LightningLightning 5 0 5 0 250:00 60 220 160 0.727 12.00 0