| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The McMuffins | 6 | 10 | 0 | 16 | |
| Vexbolts Elite | 7 | 10 | 0 | 17 |







































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cassius McDonald | 3 | 0 | 3 | 0 |
| 63 | Pryce Myshak | 2 | 0 | 2 | 0 |
| 43 | Lucas Beaudry | 2 | 0 | 2 | 0 |
| 4 | Kellan McLeod | 2 | 0 | 2 | 0 |
| Xander Bignell (Sp) | 2 | 0 | 2 | 0 | |
| 6 | Jake Watt | 1 | 0 | 1 | 3 |
| 53 | Taysen Buck | 1 | 0 | 1 | 1 |
| 5 | Carter Wilks | 1 | 0 | 1 | 0 |
| 9 | Graysen Cruz Morin | 0 | 0 | 0 | 0 |
| 73 | Mason Alexis (Sp) | 0 | 0 | 0 | 0 |
| Aubrey Plamondon | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Samuel Simmonds | 5 | 0 | 5 | 0 |
| 9 | Finn Sample | 2 | 0 | 2 | 0 |
| 8 | Brett Stuparyk | 2 | 0 | 2 | 0 |
| 49 | Eli Piquette | 2 | 0 | 2 | 0 |
| 4 | Graham Anderson | 2 | 0 | 2 | 0 |
| 37 | Tolker Ror-Chow | 2 | 0 | 2 | 1 |
| 3 | Tucker Porter (Sp) | 2 | 0 | 2 | 0 |
| 6 | Fletcher Heiford | 0 | 0 | 0 | 2 |
| 2 | Neylan Martin (Sp) | 0 | 0 | 0 | 0 |
| 1 | Nolan Johnson | 0 | 0 | 0 | 0 |
| Manager |
| Coach |
| Coach |
| Manager |