Michigan Mullets | 12 |
Gems | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 14, 2025 7:00 PM | Terwillegar Community Rec Centre C | Michigan Mullets | Gems |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Michigan Mullets | 6 | 6 | 0 | 12 |
Gems | 5 | 3 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Michigan Mullets | 0 | 0 | 0 | 0 |
Gems | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Michigan Mullets | -- |
Gems | -- |
Period 1 |
---|
Michigan Mullets at 23:20 - #2 Liam Byrne |
Michigan Mullets at 23:00 - #3 Austin Cote |
Michigan Mullets at 22:00 - #6 Ty Edwards |
Michigan Mullets at 21:00 - #6 Ty Edwards |
Michigan Mullets at 20:00 - #7 Logan Murphy (Sp) |
Michigan Mullets at 19:00 - #7 Logan Murphy (Sp) |
Gems at 18:00 - #5 Brayden Tucker |
Gems at 17:00 - #5 Brayden Tucker |
Gems at 15:00 - #5 Brayden Tucker |
Gems at 13:00 - #6 Liam McFadden (Sp) |
Gems at 10:00 - #6 Liam McFadden (Sp) |
Period 2 |
Michigan Mullets at 23:00 - #8 Rhett Schwab |
Michigan Mullets at 22:00 - #8 Rhett Schwab |
Michigan Mullets at 21:00 - #8 Rhett Schwab |
Michigan Mullets at 19:00 - #8 Rhett Schwab |
Michigan Mullets at 18:25 - #8 Rhett Schwab |
Gems at 11:00 - #45 Landen McFadden (Sp) |
Gems at 10:00 - #45 Landen McFadden (Sp) |
Michigan Mullets at 9:00 - #43 Seth Hinse |
Gems at 8:00 - #45 Landen McFadden (Sp) |
Period 1 |
---|
No Penalties |
Period 2 |
Michigan Mullets at 23:17 - #3 Austin Cote for Body Contact Double Minor 6.2a / b(2 pim) |
Gems at 16:40 - #8 Hunter Jacobs for Holding Minor 7.1a(1 pim) |
Gems at 13:25 - #9 Porter Boisvert for Interference Minor 7.3a(1 pim) |
Gems at 8:29 - #2 Kesler Overman for Hooking Minor 7.2a(1 pim) |
Gems at 6:37 - #8 Hunter Jacobs for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rhett Schwab | 5 | 0 | 5 | 0.00 |
6 | Ty Edwards | 2 | 0 | 2 | 0.00 |
7 | Logan Murphy (Sp) | 2 | 0 | 2 | 0.00 |
2 | Liam Byrne | 1 | 0 | 1 | 0.00 |
3 | Austin Cote | 1 | 0 | 1 | 2.00 |
43 | Seth Hinse | 1 | 0 | 1 | 0.00 |
1 | Carter Hogan (G) | 0 | 0 | 0 | 0.00 |
9 | Easton Smallwood | 0 | 0 | 0 | 0.00 |
10 | Brady Humphreys | 0 | 0 | 0 | 0.00 |
73 | Abel Fausak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ron Hinse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Brayden Tucker | 3 | 0 | 3 | 0.00 |
45 | Landen McFadden (Sp) | 3 | 0 | 3 | 0.00 |
6 | Liam McFadden (Sp) | 2 | 0 | 2 | 0.00 |
1 | Adrian Ferro (G) | 0 | 0 | 0 | 0.00 |
2 | Kesler Overman | 0 | 0 | 0 | 1.00 |
4 | Kaeleb Kassongo | 0 | 0 | 0 | 0.00 |
8 | Hunter Jacobs | 0 | 0 | 0 | 3.00 |
9 | Porter Boisvert | 0 | 0 | 0 | 1.00 |
10 | Austyn Giebelhaus | 0 | 0 | 0 | 0.00 |
25 | Kaedyn Scherer | 0 | 0 | 0 | 0.00 |
85 | Joshua Frazer (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Jacobs |
Adam Coutts, Ref |