The McMuffins | 8 |
Grinders | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 23, 2025 9:00 PM | Terwillegar Community Rec Centre C | The McMuffins | Grinders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The McMuffins | 5 | 3 | 0 | 8 |
Grinders | 9 | 7 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The McMuffins | 0 | 0 | 0 | 0 |
Grinders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The McMuffins | -- |
Grinders | -- |
Period 1 |
---|
Grinders at 1:09 - #7 Wyatt Yakimchuk |
Grinders at 1:07 - #9 Hyunseo Shin |
Grinders at 1:06 - #4 Crue Mohr |
Grinders at 1:05 - #2 Jake Burkell |
The McMuffins at 1:05 - #12 Grady Wilks |
The McMuffins at 1:04 - #3 Carter Wilks |
Grinders at 1:03 - #9 Hyunseo Shin |
The McMuffins at 1:03 - #4 Kellan McLeod |
Grinders at 1:02 - #4 Crue Mohr |
The McMuffins at 1:02 - #8 Lucas Beaudry |
Grinders at 1:01 - #7 Wyatt Yakimchuk |
The McMuffins at 1:01 - #12 Grady Wilks |
Period 2 |
Grinders at 1:08 - #2 Jake Burkell |
Grinders at 1:06 - #2 Jake Burkell |
Grinders at 1:05 - #9 Hyunseo Shin |
Grinders at 1:04 - #70 Cohen Tuttle |
Grinders at 1:03 - #4 Crue Mohr |
The McMuffins at 1:03 - #14 Chase Richter |
Grinders at 1:02 - #4 Crue Mohr |
The McMuffins at 1:02 - #12 Grady Wilks |
The McMuffins at 1:01 - #6 Jake Watt |
Period 1 |
---|
The McMuffins at 1:01 - #14 Chase Richter for Delay of Game 10.1(1 pim) |
The McMuffins at 1:01 - #14 Chase Richter for Slash Minor 8.4(1 pim) |
Grinders at 1:00 - #9 Hyunseo Shin for Delay of Game 10.1(1 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Grady Wilks | 3 | 0 | 3 | 0.00 |
3 | Carter Wilks | 1 | 0 | 1 | 0.00 |
4 | Kellan McLeod | 1 | 0 | 1 | 0.00 |
6 | Jake Watt | 1 | 0 | 1 | 0.00 |
8 | Lucas Beaudry | 1 | 0 | 1 | 0.00 |
14 | Chase Richter | 1 | 0 | 1 | 2.00 |
1 | Aubrey Plamondon (G) | 0 | 0 | 0 | 0.00 |
13 | Gavin Wigelsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leanne Mcleod |
Lincoln McLeod |
Barrett Richter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Crue Mohr | 5 | 0 | 5 | 0.00 |
9 | Hyunseo Shin | 5 | 0 | 5 | 1.00 |
2 | Jake Burkell | 3 | 0 | 3 | 0.00 |
7 | Wyatt Yakimchuk | 2 | 0 | 2 | 0.00 |
70 | Cohen Tuttle | 1 | 0 | 1 | 0.00 |
1 | Kasey Fuson (G) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsay Mohr |
No Officials Entered |