Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 1

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Mack Manuntag Mr Macewan HCMr Macewan HC 16 29 0 29 1.813 0 0 0 0
2 Ben Everett (Sp) The McMuffinsThe McMuffins 7 22 0 22 3.143 0 0 1 0
3 Mikhail Kanji BombersBombers 16 20 0 20 1.250 0 0 0 0
4 Joshua Hebden BombersBombers 12 14 0 14 1.167 0 0 1 0
5 Preston Boettcher Vexbolts EliteVexbolts Elite 13 12 0 12 0.923 0 0 0 0
6 Hunter Jacobs (Sp) Vexbolts EliteVexbolts Elite 1 5 0 5 5.000 0 0 0 0
7 Xander Bignell (Sp) The McMuffinsThe McMuffins 1 2 0 2 2.000 0 0 0 0
8 Greyson Brennand (Sp) BombersBombers 2 2 0 2 1.000 0 0 0 0
9 Wyatt Mason (Sp) BombersBombers 2 1 0 1 0.500 0 0 0 0
10 Cassius McDonald The McMuffinsThe McMuffins 19 35 0 35 1.842 0 0 2 1
11 Finn Sample Vexbolts EliteVexbolts Elite 15 31 0 31 2.067 0 0 1 1
12 Kellan McLeod The McMuffinsThe McMuffins 17 29 0 29 1.706 0 0 0 1
13 Mason Alexis (Sp) The McMuffinsThe McMuffins 11 28 0 28 2.545 0 0 0 1
14 Victor Radmanovich Mr Macewan HCMr Macewan HC 13 28 0 28 2.154 0 0 0 1
15 Bennett Debolt BombersBombers 15 26 0 26 1.733 0 0 1 1
16 Ha-Rham An BombersBombers 15 15 0 15 1.000 0 0 0 1
17 Ryan Zaps BombersBombers 12 13 0 13 1.083 0 0 0 1
18 Taysen Buck The McMuffinsThe McMuffins 8 6 0 6 0.750 0 0 0 1
19 Trace Mackow Vexbolts EliteVexbolts Elite 9 4 0 4 0.444 0 0 0 1
20 Jett Tran (Sp) BombersBombers 4 3 0 3 0.750 0 0 0 1
21 Aubrey Plamondon The McMuffinsThe McMuffins 14 1 0 1 0.071 0 0 0 1
22 Kaysen Kerr Mr Macewan HCMr Macewan HC 15 35 0 35 2.333 0 0 1 2
23 Graysen Cruz Morin The McMuffinsThe McMuffins 16 30 0 30 1.875 0 0 1 2
24 Brett Federowich BombersBombers 13 23 0 23 1.769 0 0 0 2
25 Tolker Ror-Chow Vexbolts EliteVexbolts Elite 17 21 0 21 1.235 0 0 0 2
26 Neylan Martin (Sp) Vexbolts EliteVexbolts Elite 6 6 0 6 1.000 0 0 0 2
27 Garrett Hotz BombersBombers 16 22 0 22 1.375 0 0 0 3
28 Gavin Wigelsworth The McMuffinsThe McMuffins 16 12 0 12 0.750 0 0 2 3
29 Eli Piquette Vexbolts EliteVexbolts Elite 18 53 0 53 2.944 0 0 3 4
30 Brett Stuparyk Vexbolts EliteVexbolts Elite 14 44 0 44 3.143 0 0 0 4
31 Tucker Porter (Sp) Vexbolts EliteVexbolts Elite 13 40 0 40 3.077 0 0 1 4
32 Josh Barkemeyer Mr Macewan HCMr Macewan HC 16 31 0 31 1.938 0 0 1 4
33 Pryce Myshak The McMuffinsThe McMuffins 14 28 0 28 2.000 0 0 1 4
34 Fletcher Heiford Vexbolts EliteVexbolts Elite 15 21 0 21 1.400 0 0 0 4
35 Brady Bennell Mr Macewan HCMr Macewan HC 12 7 0 7 0.583 0 0 0 4
36 Ghyan Brar BombersBombers 8 4 0 4 0.500 0 0 0 4
37 Brody Paton Mr Macewan HCMr Macewan HC 14 17 0 17 1.214 0 0 1 5
38 Graham Anderson Vexbolts EliteVexbolts Elite 15 24 0 24 1.600 0 0 1 6
39 Lucas Beaudry The McMuffinsThe McMuffins 16 24 0 24 1.500 0 0 0 6
40 Carter Muench Mr Macewan HCMr Macewan HC 16 56 0 56 3.500 0 0 2 7
41 Owen Walsh Mr Macewan HCMr Macewan HC 14 9 0 9 0.643 0 0 0 7
42 Easton Hans (Sp) Mr Macewan HCMr Macewan HC 4 6 0 6 1.500 0 0 0 7
43 Jake Watt The McMuffinsThe McMuffins 10 7 0 7 0.700 0 0 0 8
44 Carter Wilks The McMuffinsThe McMuffins 18 6 0 6 0.333 0 0 0 8
45 Samuel Simmonds Vexbolts EliteVexbolts Elite 17 50 0 50 2.941 0 0 1 9
46 Lucas Ulliac BombersBombers 14 37 0 37 2.643 0 0 0 10
47 Lucas Folk Mr Macewan HCMr Macewan HC 14 40 0 40 2.857 0 0 1 11
48 Sam Bennett Mr Macewan HCMr Macewan HC 16 40 0 40 2.500 0 0 0 11
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Jayvin Randhawa Mr Macewan HCMr Macewan HC 3 1 1 0 160:00 12 28 16 0.571 3.75 0
2 Joey Scherle (Sp G) The McMuffinsThe McMuffins 2 0 1 0 110:00 13 26 13 0.500 5.91 0