| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mama'z Boyz | 5 | 7 | 0 | 12 | |
| Healthy Scratches | 5 | 3 | 0 | 8 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Logan Rowbotham | 4 | 0 | 4 | 1 |
| 5 | Nico Kalinocka | 3 | 0 | 3 | 0 |
| 50 | Nick Kaminsky (Sp) | 2 | 0 | 2 | 0 |
| 6 | Eli Lamb | 1 | 0 | 1 | 0 |
| 40 | Jace Vanderham | 1 | 0 | 1 | 1 |
| 4 | Andrew Lariviere | 1 | 0 | 1 | 3 |
| 60 | Justin Frechette | 0 | 0 | 0 | 0 |
| 2 | Kylen Elliott | 0 | 0 | 0 | 2 |
| 18 | Maxwell Jones | 0 | 0 | 0 | 0 |
| 1 | Reid Kirkham (Sp G) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Ryan Gray | 3 | 0 | 3 | 2 |
| 4 | Quinn Bzdel | 2 | 0 | 2 | 3 |
| 7 | Jack Hodges | 1 | 0 | 1 | 0 |
| 45 | Brennen McLean | 1 | 0 | 1 | 1 |
| 36 | Brayden Mishna | 1 | 0 | 1 | 0 |
| 9 | Brodie Atema | 0 | 0 | 0 | 0 |
| 8 | Chase Leeferink | 0 | 0 | 0 | 0 |
| 70 | Corbyn Dawe | 0 | 0 | 0 | 0 |
| 6 | Damian Rago | 0 | 0 | 0 | 0 |
| 5 | Cash Volk | 0 | 0 | 0 | 1 |
| 10 | Arjun Kahlon | 0 | 0 | 0 | 0 |
| 1 | Corbin Buckley (G) | 0 | 0 | 0 | 0 |
| Ref |