| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Healthy Scratches | 5 | 0 | 0 | 5 | |
| The McMuffins | 12 | 0 | 0 | 12 |























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Brayden Mishna | 2 | 0 | 2 | 0 |
| 86 | Ryan Gray | 1 | 0 | 1 | 1 |
| 5 | Cash Volk | 1 | 0 | 1 | 0 |
| 4 | Quinn Bzdel | 1 | 0 | 1 | 1 |
| 8 | Chase Leeferink | 0 | 0 | 0 | 0 |
| 70 | Corbyn Dawe | 0 | 0 | 0 | 1 |
| 7 | Jack Hodges | 0 | 0 | 0 | 0 |
| 6 | Damian Rago | 0 | 0 | 0 | 0 |
| 45 | Brennen McLean | 0 | 0 | 0 | 0 |
| 10 | Arjun Kahlon | 0 | 1 | 1 | 0 |
| 1 | Corbin Buckley (G) | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Watt | 5 | 0 | 5 | 1 |
| 8 | Lucas Beaudry | 2 | 0 | 2 | 1 |
| 4 | Kellan McLeod | 2 | 0 | 2 | 0 |
| 3 | Carter Wilks | 1 | 0 | 1 | 0 |
| 13 | Gavin Wigelsworth | 1 | 0 | 1 | 0 |
| 10 | Brycen Tomko | 1 | 0 | 1 | 0 |
| 12 | Grady Wilks | 0 | 0 | 0 | 1 |
| 1 | Aubrey Plamondon (G) | 0 | 0 | 0 | 0 |
| Ref |