| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| PHC | 8 | 7 | 0 | 15 | |
| Pucks In Deep | 9 | 4 | 0 | 13 |






































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dylan Stevens | 5 | 0 | 5 | 1 |
| 7 | Kaleb Cherrett | 3 | 0 | 3 | 2 |
| 9 | Jake Maciejko | 2 | 0 | 2 | 0 |
| 13 | Sebastian Gwinnett | 2 | 0 | 2 | 1 |
| 20 | Krish Khullar | 1 | 0 | 1 | 2 |
| 10 | Carson Peters | 1 | 0 | 1 | 2 |
| 17 | Cohan Sims | 0 | 0 | 0 | 0 |
| 1 | Reid Kirkham | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zephyr Jong | 3 | 0 | 3 | 0 |
| 9 | Spencer Boskers | 2 | 0 | 2 | 2 |
| 70 | Carter Barry | 2 | 0 | 2 | 0 |
| 40 | Dai Schmidt | 2 | 0 | 2 | 1 |
| 50 | Brody Hudson | 1 | 0 | 1 | 1 |
| 20 | Hudson Mould | 1 | 0 | 1 | 0 |
| 2 | Kayce Crumley | 1 | 0 | 1 | 0 |
| 10 | Isaiah Lalani | 1 | 0 | 1 | 0 |
| 7 | Dylan Oberst | 0 | 0 | 0 | 0 |
| 1 | Dillon Swain | 0 | 0 | 0 | 0 |
| Coach |
| Coach |