Ice Dragons | 18 |
Rebels* | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 31, 2025 8:15 PM | Terwillegar Community Rec Centre C | Ice Dragons | Rebels* |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 10 | 8 | 0 | 18 |
Rebels* | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 0 | 0 | 0 | 0 |
Rebels* | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Dragons | -- |
Rebels* | -- |
Period 1 |
---|
Rebels* at 19:40 - # Sebastian Gwinnett |
Ice Dragons at 18:25 - #20 Presten Kiernan |
Ice Dragons at 17:00 - #11 Ethan Zhang |
Ice Dragons at 15:30 - #5 Jordan McCombe |
Ice Dragons at 13:43 - #4 Jeremy McCombe |
Ice Dragons at 12:15 - #12 Tomislav Robbins |
Ice Dragons at 11:58 - #12 Tomislav Robbins |
Rebels* at 11:29 - # Dylan Stevens |
Ice Dragons at 10:47 - #5 Jordan McCombe |
Ice Dragons at 9:21 - #20 Presten Kiernan |
Ice Dragons at 6:42 - #5 Jordan McCombe |
Ice Dragons at 1:51 - # Rylan Danis (Sp) |
Rebels* at 0:47 - # Ha-Rham An |
Period 2 |
Ice Dragons at 20:25 - # Rylan Danis (Sp) |
Ice Dragons at 19:26 - #14 Connor Berry |
Rebels* at 19:00 - # Gaurav Chandra |
Ice Dragons at 18:07 - #17 Graydon Chomey |
Ice Dragons at 17:30 - #11 Ethan Zhang |
Ice Dragons at 15:45 - #12 Tomislav Robbins |
Ice Dragons at 14:25 (PS) - #4 Jeremy McCombe |
Rebels* at 9:36 - # Dylan Stevens |
Ice Dragons at 7:18 - # Rylan Danis (Sp) |
Ice Dragons at 3:43 - #5 Jordan McCombe |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels* at 14:35 - Dylan Stevens for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jordan McCombe | 4 | 0 | 4 | 0.00 |
2 | Rylan Danis (Sp) | 3 | 0 | 3 | 0.00 |
12 | Tomislav Robbins | 3 | 0 | 3 | 0.00 |
4 | Jeremy McCombe | 2 | 0 | 2 | 0.00 |
11 | Ethan Zhang | 2 | 0 | 2 | 0.00 |
20 | Presten Kiernan | 2 | 0 | 2 | 0.00 |
14 | Connor Berry | 1 | 0 | 1 | 0.00 |
17 | Graydon Chomey | 1 | 0 | 1 | 0.00 |
1 | Zach Hoffman (G) | 0 | 0 | 0 | 0.00 |
2 | Theo Lau (Sp) | 0 | 0 | 0 | 0.00 |
6 | Theo Gannon | 0 | 0 | 0 | 0.00 |
7 | Haydin Socha | 0 | 0 | 0 | 0.00 |
8 | Liam Hull | 0 | 0 | 0 | 0.00 |
9 | Tyler Ozum | 0 | 0 | 0 | 0.00 |
10 | Jack Norsten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Robbins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dylan Stevens | 2 | 0 | 2 | 1.00 |
6 | Ha-Rham An | 1 | 0 | 1 | 0.00 |
10 | Sebastian Gwinnett | 1 | 0 | 1 | 0.00 |
14 | Gaurav Chandra | 1 | 0 | 1 | 0.00 |
Jussi Crier-Buffalo | 0 | 0 | 0 | 0.00 | |
1 | Tomás Valverde (G) | 0 | 0 | 0 | 0.00 |
5 | Joshua Irvine | 0 | 0 | 0 | 0.00 |
7 | Hunter Bodnaruk | 0 | 0 | 0 | 0.00 |
9 | Jake Maciejko | 0 | 0 | 0 | 0.00 |
11 | Cache Spooner | 0 | 0 | 0 | 0.00 |
13 | Cohan Sims | 0 | 0 | 0 | 0.00 |
18 | Rhys Service | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |