Bombers | 14 |
Sydney Sweeny Academy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 01, 2025 7:15 PM | Terwillegar Community Rec Centre D | Bombers | Sydney Sweeny Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bombers | 6 | 8 | 0 | 14 |
Sydney Sweeny Academy | 6 | 2 | 0 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bombers | 0 | 0 | 0 | 0 |
Sydney Sweeny Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bombers | -- |
Sydney Sweeny Academy | -- |
Period 1 |
---|
Bombers at 21:00 - #22 Jaiden Ching |
Bombers at 20:05 - #70 Liam Gin |
Bombers at 19:24 - #7 Noah Tay |
Sydney Sweeny Academy at 15:57 - # Nathan Coderre |
Sydney Sweeny Academy at 14:16 (PS) - # Adrien Berube |
Bombers at 10:46 - #90 Reid Trudgeon |
Sydney Sweeny Academy at 10:21 - # Nathan Coderre |
Sydney Sweeny Academy at 6:35 - # Austen Coyne |
Sydney Sweeny Academy at 4:37 - # Evan Sweet |
Bombers at 3:05 - #3 Austin Fell |
Bombers at 2:32 - #3 Austin Fell |
Sydney Sweeny Academy at 1:21 - # Matteo Maisano |
Period 2 |
Bombers at 19:42 - #90 Reid Trudgeon |
Bombers at 17:07 - #80 Parker Schimpf |
Sydney Sweeny Academy at 16:10 - # Evan Sweet |
Bombers at 15:52 - #7 Noah Tay |
Bombers at 15:13 - #5 Keyaan Kanji |
Bombers at 13:10 - #6 Brendan Park |
Bombers at 10:05 - #9 Jiahua Lu |
Bombers at 6:13 - #90 Reid Trudgeon |
Bombers at 4:30 - #5 Keyaan Kanji |
Sydney Sweeny Academy at 1:08 - # Austen Coyne |
Period 1 |
---|
Bombers at 14:42 - #3 Austin Fell for Hooking Minor 7.2a(1 pim) |
Period 2 |
Sydney Sweeny Academy at 21:03 - Nathan Coderre for Head Contact Double Minor 6.5b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Reid Trudgeon | 3 | 0 | 3 | 0.00 |
3 | Austin Fell | 2 | 0 | 2 | 1.00 |
5 | Keyaan Kanji | 2 | 0 | 2 | 0.00 |
7 | Noah Tay | 2 | 0 | 2 | 0.00 |
6 | Brendan Park | 1 | 0 | 1 | 0.00 |
9 | Jiahua Lu | 1 | 0 | 1 | 0.00 |
22 | Jaiden Ching | 1 | 0 | 1 | 0.00 |
70 | Liam Gin | 1 | 0 | 1 | 0.00 |
80 | Parker Schimpf | 1 | 0 | 1 | 0.00 |
1 | William Arndt (G) | 0 | 0 | 0 | 0.00 |
60 | Luke Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shafin Kanji |
Ryan Trudgeon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evan Sweet | 2 | 0 | 2 | 0.00 |
5 | Nathan Coderre | 2 | 0 | 2 | 2.00 |
8 | Austen Coyne | 2 | 0 | 2 | 0.00 |
10 | Adrien Berube | 1 | 0 | 1 | 0.00 |
80 | Matteo Maisano | 1 | 0 | 1 | 0.00 |
1 | Harrison Price (G) | 0 | 0 | 0 | 0.00 |
4 | Joe Lutic | 0 | 0 | 0 | 0.00 |
6 | Owen Baker | 0 | 0 | 0 | 0.00 |
7 | Cameron DeKneef | 0 | 0 | 0 | 0.00 |
9 | Josh Birch | 0 | 0 | 0 | 0.00 |
20 | Sam Hilkewich | 0 | 0 | 0 | 0.00 |
40 | Adam Weatherly | 0 | 0 | 0 | 0.00 |
70 | Birk Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Kornega, Referee |