Mama'z Boyz | 9 |
Ice Dragons | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 16, 2025 8:30 PM | Glen Allan Recreation Centre | Mama'z Boyz | Ice Dragons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mama'z Boyz | 4 | 5 | 0 | 9 |
Ice Dragons | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mama'z Boyz | 31 | 24 | 0 | 55 |
Ice Dragons | 24 | 25 | 0 | 49 |
Power Plays | |
---|---|
Mama'z Boyz | -- |
Ice Dragons | -- |
Period 1 |
---|
Mama'z Boyz at 19:33 - #2 Kylen Elliott |
Ice Dragons at 18:15 - #20 Presten Kiernan |
Mama'z Boyz at 17:01 - #40 Jace Vanderham |
Mama'z Boyz at 15:07 - #40 Jace Vanderham |
Ice Dragons at 10:28 - #20 Presten Kiernan |
Mama'z Boyz at 4:52 - #7 Emmanuel (Manny) Aboagye |
Ice Dragons at 2:06 - #2 Rylan Danis (Sp) |
Period 2 |
Mama'z Boyz at 22:40 - #7 Emmanuel (Manny) Aboagye |
Mama'z Boyz at 16:58 - #7 Emmanuel (Manny) Aboagye |
Ice Dragons at 16:18 - #7 Haydin Socha |
Mama'z Boyz at 15:59 - #7 Emmanuel (Manny) Aboagye |
Mama'z Boyz at 11:35 - #60 Justin Frechette |
Ice Dragons at 6:58 - #17 Graydon Chomey |
Mama'z Boyz at 5:15 - #8 Maxwell Jones |
Period 1 |
---|
Mama'z Boyz at 1:00 - #9 Ryan Skoropad for Rough Minor 6.7K(1 pim) |
Ice Dragons at 1:00 - #17 Graydon Chomey for Rough Minor 6.7K(1 pim) |
Period 2 |
Mama'z Boyz at 7:22 - #9 Ryan Skoropad for Hooking Minor 7.2a(1 pim) |
Mama'z Boyz at 3:05 - #20 Logan Rowbotham for Trip Minor 7.4(1 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emmanuel (Manny) Aboagye | 4 | 0 | 4 | 0.00 |
40 | Jace Vanderham | 2 | 0 | 2 | 0.00 |
2 | Kylen Elliott | 1 | 0 | 1 | 0.00 |
8 | Maxwell Jones | 1 | 0 | 1 | 0.00 |
60 | Justin Frechette | 1 | 0 | 1 | 0.00 |
1 | Marlowe Andrews (G) | 0 | 0 | 0 | 0.00 |
3 | Oliver Kalinocka | 0 | 0 | 0 | 0.00 |
4 | Andrew Lariviere | 0 | 0 | 0 | 0.00 |
6 | Eli Lamb | 0 | 0 | 0 | 0.00 |
9 | Ryan Skoropad | 0 | 0 | 0 | 2.00 |
20 | Logan Rowbotham | 0 | 0 | 0 | 1.00 |
50 | Nick Kaminsky (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Jones |
Christine Jones |
Raya Rowbotham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Presten Kiernan | 2 | 0 | 2 | 0.00 |
2 | Rylan Danis (Sp) | 1 | 0 | 1 | 0.00 |
7 | Haydin Socha | 1 | 0 | 1 | 0.00 |
17 | Graydon Chomey | 1 | 0 | 1 | 1.00 |
1 | Zach Hoffman (G) | 0 | 0 | 0 | 0.00 |
4 | Jeremy McCombe | 0 | 0 | 0 | 0.00 |
5 | Jordan McCombe | 0 | 0 | 0 | 0.00 |
8 | Liam Hull | 0 | 0 | 0 | 0.00 |
11 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
12 | Tomislav Robbins | 0 | 0 | 0 | 0.00 |
14 | Connor Berry | 0 | 0 | 0 | 0.00 |
51 | Theo Lau (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Robbins |
Jenn Cunningham |
Graeme Hull |
Randy Eisenkrein, Referee |