Rebels* | 9 |
Healthy Scratches | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 16, 2025 8:15 PM | Kenilworth Arena | Rebels* | Healthy Scratches |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels* | 6 | 3 | 0 | 9 |
Healthy Scratches | 17 | 3 | 0 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels* | 0 | 0 | 0 | 0 |
Healthy Scratches | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rebels* | -- |
Healthy Scratches | -- |
Period 1 |
---|
Healthy Scratches at 19:11 - #1 Corbin Buckley (G) for Trip Minor 7.4(1 pim) |
Rebels* at 8:03 - #10 Sebastian Gwinnett for Trip Minor 7.4(1 pim) |
Healthy Scratches at 4:15 - #10 Arjun Kahlon for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Rebels* at 11:52 - #10 Sebastian Gwinnett for Cross Check Minor 8.2(1 pim) |
Healthy Scratches at 11:35 - #70 Corbyn Dawe for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Dylan Stevens | 4 | 0 | 4 | 0.00 |
6 | Ha-Rham An | 3 | 0 | 3 | 0.00 |
10 | Sebastian Gwinnett | 1 | 0 | 1 | 2.00 |
14 | Gaurav Chandra | 1 | 0 | 1 | 0.00 |
Jussi Crier-Buffalo | 0 | 0 | 0 | 0.00 | |
1 | Tomás Valverde (G) | 0 | 0 | 0 | 0.00 |
5 | Joshua Irvine | 0 | 0 | 0 | 0.00 |
7 | Hunter Bodnaruk | 0 | 0 | 0 | 0.00 |
9 | Jake Maciejko | 0 | 0 | 0 | 0.00 |
11 | Cache Spooner | 0 | 0 | 0 | 0.00 |
12 | Bryan Bruno | 0 | 0 | 0 | 0.00 |
13 | Cohan Sims | 0 | 0 | 0 | 0.00 |
18 | Rhys Service | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimy Sims |
John Maciejko |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Ryan Gray | 4 | 0 | 4 | 0.00 |
4 | Quinn Bzdel | 3 | 0 | 3 | 0.00 |
36 | Brayden Mishna | 3 | 0 | 3 | 0.00 |
70 | Corbyn Dawe | 3 | 0 | 3 | 2.00 |
7 | Jack Hodges | 2 | 0 | 2 | 0.00 |
9 | Brodie Atema | 2 | 0 | 2 | 0.00 |
5 | Cash Volk | 1 | 0 | 1 | 0.00 |
8 | Chase Leeferink | 1 | 0 | 1 | 0.00 |
10 | Arjun Kahlon | 1 | 0 | 1 | 2.00 |
1 | Corbin Buckley (G) | 0 | 0 | 0 | 1.00 |
45 | Brennen McLean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Hodges |
Brody Kornega, Referee |
Jacob Brown, Official |