Bombers | 9 |
Ice Hawks | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 15, 2025 8:00 PM | The Meadows West | Bombers | Ice Hawks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bombers | 3 | 6 | 0 | 0 | 9 |
Ice Hawks | 7 | 2 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bombers | 0 | 0 | 0 | 0 | 0 |
Ice Hawks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bombers | -- |
Ice Hawks | -- |
Period 1 |
---|
Ice Hawks at 23:49 - #2 Dominik Metzinger |
Bombers at 21:35 - #8 Spencer McLeod |
Ice Hawks at 19:20 - #8 Isaac Levesque |
Ice Hawks at 11:14 - #2 Dominik Metzinger |
Ice Hawks at 10:46 - #89 Ethan Nelson |
Ice Hawks at 9:28 - #8 Isaac Levesque |
Ice Hawks at 8:10 - #90 Logan Kibbler |
Bombers at 5:10 - #80 Parker Schimpf |
Ice Hawks at 3:43 - #8 Isaac Levesque |
Bombers at 3:07 - #90 Niklaas Braaksma (Sp) |
Period 2 |
Bombers at 10:51 - #80 Parker Schimpf |
Bombers at 8:55 - #90 Niklaas Braaksma (Sp) |
Ice Hawks at 4:41 - #5 Reid Beaulieu |
Ice Hawks at 3:27 - #90 Logan Kibbler |
Bombers at 3:08 - #5 Keyaan Kanji |
Bombers at 2:27 - #90 Niklaas Braaksma (Sp) |
Bombers at 0:24 - #70 Liam Gin |
Bombers at 0:01 - #70 Liam Gin |
Period 1 |
---|
Bombers at 9:28 - #90 Niklaas Braaksma (Sp) for Unsportsmanlike(1 pim) |
Bombers at 8:10 - #90 Niklaas Braaksma (Sp) for Unsportsmanlike(1 pim) |
Period 2 |
Bombers at 23:13 - #8 Spencer McLeod for Trip Minor 7.4(1 pim) |
Ice Hawks at 15:30 - #59 Carson Leroux for Hooking Minor 7.2a(1 pim) |
Ice Hawks at 11:06 - #8 Isaac Levesque for Unsportsmanlike(1 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
90 | Niklaas Braaksma (Sp) | 1 | No |
80 | Parker Schimpf | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Isaac Levesque | 1 | No |
5 | Reid Beaulieu | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Niklaas Braaksma (Sp) | 3 | 0 | 3 | 2.00 |
70 | Liam Gin | 2 | 0 | 2 | 0.00 |
80 | Parker Schimpf | 2 | 0 | 2 | 0.00 |
5 | Keyaan Kanji | 1 | 0 | 1 | 0.00 |
8 | Spencer McLeod | 1 | 0 | 1 | 1.00 |
1 | William Arndt (G) | 0 | 0 | 0 | 0.00 |
2 | Kellen Butterfield (Sp) | 0 | 0 | 0 | 0.00 |
7 | Noah Tay | 0 | 0 | 0 | 0.00 |
9 | Jiahua Lu | 0 | 0 | 0 | 0.00 |
20 | Matthew Duong | 0 | 0 | 0 | 0.00 |
22 | Jaiden Ching | 0 | 0 | 0 | 0.00 |
50 | Kian Crumley (Sp) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Gin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Isaac Levesque | 3 | 0 | 3 | 1.00 |
2 | Dominik Metzinger | 2 | 0 | 2 | 0.00 |
90 | Logan Kibbler | 2 | 0 | 2 | 0.00 |
5 | Reid Beaulieu | 1 | 0 | 1 | 0.00 |
89 | Ethan Nelson | 1 | 0 | 1 | 0.00 |
1 | David Graham (G) | 0 | 0 | 0 | 0.00 |
7 | Adam Clavier | 0 | 0 | 0 | 0.00 |
9 | Jacob Garraway | 0 | 0 | 0 | 0.00 |
10 | Korbyn Snowden (Sp) | 0 | 0 | 0 | 0.00 |
11 | Brenner Hoglin | 0 | 0 | 0 | 0.00 |
59 | Carson Leroux | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Kibbler |
Fritz Levesque |
Mike Garraway |
Monika Levesque |
Josh Annett, Ref |