Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 2

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Dylan Stevens PHCPHC 17 62 0 62 3.647 0 0 4 16
2 Jordan Park Big Dawgs HCBig Dawgs HC 6 19 0 19 3.167 0 0 0 6
3 Krish Khullar PHCPHC 15 45 0 45 3.000 0 0 0 6
4 Kaleb Cherrett PHCPHC 16 47 0 47 2.938 0 0 1 12
5 Carter Barry Pucks In DeepPucks In Deep 15 43 0 43 2.867 0 0 2 6
6 Zephyr Jong Pucks In DeepPucks In Deep 17 46 0 46 2.706 0 0 5 12
7 Spencer Boskers Pucks In DeepPucks In Deep 12 32 0 32 2.667 0 0 3 12
8 Kayce Crumley Pucks In DeepPucks In Deep 13 32 0 32 2.462 0 0 0 1
9 Kylen Elliott Mamas BoyzMamas Boyz 15 36 0 36 2.400 0 0 1 4
10 Hudson Mould Pucks In DeepPucks In Deep 15 33 0 33 2.200 0 0 0 1
11 Karter Kirkman The PACThe PAC 18 37 0 37 2.056 0 0 1 4
12 Jace Vanderham Mamas BoyzMamas Boyz 14 28 0 28 2.000 0 0 0 3
13 Dylan Oberst Pucks In DeepPucks In Deep 13 26 0 26 2.000 0 0 0 6
14 Langston Sample Milk DudsMilk Duds 16 30 0 30 1.875 0 0 0 2
15 Cooper Chetek The PACThe PAC 15 28 0 28 1.867 0 0 0 13
16 Luc Rasko (Sp) Milk DudsMilk Duds 7 13 0 13 1.857 0 0 0 2
17 Isaiah Lalani Pucks In DeepPucks In Deep 11 20 0 20 1.818 0 0 0 1
18 Brismoh K. Mansaray Milk DudsMilk Duds 16 29 0 29 1.813 0 0 1 1
19 Tanner Rushfeldt The PACThe PAC 19 33 0 33 1.737 0 0 1 4
20 Aaris Lang Milk DudsMilk Duds 18 29 0 29 1.611 0 0 2 16
21 Kingsley MacLellan (Sp) Mamas BoyzMamas Boyz 5 8 0 8 1.600 0 0 0 2
22 Cristiano Cordeiro Milk DudsMilk Duds 12 19 0 19 1.583 0 0 2 6
23 Brody Hudson Pucks In DeepPucks In Deep 14 22 0 22 1.571 0 0 0 1
24 Dai Schmidt Pucks In DeepPucks In Deep 13 20 0 20 1.538 0 0 1 10
25 Darrian Nurse Milk DudsMilk Duds 15 23 0 23 1.533 0 0 1 14
26 Tyler Lewis Milk DudsMilk Duds 10 15 0 15 1.500 0 0 2 24
27 Everett Bizeau The PACThe PAC 19 28 0 28 1.474 0 0 0 15
28 Dawson Bungay (Sp) PHCPHC 9 13 0 13 1.444 0 0 1 1
29 Logan Rowbotham Mamas BoyzMamas Boyz 16 23 0 23 1.438 0 0 0 11
30 Carter Christiansen The PACThe PAC 18 25 0 25 1.389 0 0 0 29
31 Justin Frechette Mamas BoyzMamas Boyz 18 24 0 24 1.333 0 0 0 9
32 Jackson Lewis Milk DudsMilk Duds 13 17 0 17 1.308 0 0 0 9
33 Nickolas Daw Milk DudsMilk Duds 17 22 0 22 1.294 0 0 0 1
34 Jake Maciejko PHCPHC 15 19 0 19 1.267 0 0 2 5
35 Cohen Danyluk The PACThe PAC 16 19 0 19 1.188 0 0 0 10
36 Sebastian Gwinnett PHCPHC 15 17 0 17 1.133 0 0 1 11
37 Illia Gniazdovskyi PHCPHC 12 13 0 13 1.083 0 0 0 16
38 Brady Tomusiak The PACThe PAC 18 19 0 19 1.056 0 0 1 1
39 Eli Lamb Mamas BoyzMamas Boyz 17 17 0 17 1.000 0 0 0 3
40 Bryce Baalam PHCPHC 10 9 0 9 0.900 0 0 0 10
41 Ryan Skoropad Mamas BoyzMamas Boyz 8 7 0 7 0.875 0 0 1 8
42 Andrew Lariviere Mamas BoyzMamas Boyz 18 15 0 15 0.833 0 0 0 8
43 Brayden Clark Milk DudsMilk Duds 17 11 0 11 0.647 0 0 1 5
44 Justin Schultz The PACThe PAC 16 10 0 10 0.625 0 0 0 5
45 Carson Peters PHCPHC 10 6 0 6 0.600 0 0 0 4
46 Parker Harrison The PACThe PAC 18 10 0 10 0.556 0 0 0 13
47 Brody Lorentz Milk DudsMilk Duds 15 7 1 8 0.533 0 0 0 1
48 Ryder Kudrowich Mamas BoyzMamas Boyz 13 6 0 6 0.462 0 0 0 23
49 Faris Senic Mamas BoyzMamas Boyz 16 7 0 7 0.438 0 0 0 5
50 Treyson Soco Milk DudsMilk Duds 18 7 0 7 0.389 0 0 0 1
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Emery Meyn Milk DudsMilk Duds 3 2 1 0 150:00 30 0 -30 0.000 10.00 0
2 Dillon Swain Pucks In DeepPucks In Deep 3 3 0 0 150:00 37 0 -37 0.000 12.33 0
3 Oren Goh Mamas BoyzMamas Boyz 6 1 5 0 300:00 83 0 -83 0.000 13.83 0