| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Jagermeister's | 5 | 5 | 0 | 10 | |
| The Rangers | 8 | 5 | 0 | 13 |

































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Dominick Colbourne | 3 | 0 | 3 | 0 |
| 8 | Owen Chase | 2 | 0 | 2 | 1 |
| 4 | Slater Willoughby | 2 | 0 | 2 | 2 |
| 88 | Deegen Waldner | 1 | 0 | 1 | 1 |
| 44 | Connor Twin | 1 | 0 | 1 | 2 |
| 10 | Chase Richter | 1 | 0 | 1 | 0 |
| 9 | TJ Paananen | 0 | 0 | 0 | 0 |
| 7 | Colten Lakusta | 0 | 0 | 0 | 0 |
| 22 | Aiden Andrushchyshyn | 0 | 0 | 0 | 0 |
| 1 | Parker Fellows | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Liam Ridgely | 3 | 0 | 3 | 0 |
| 2 | Owen Riemersma | 3 | 0 | 3 | 0 |
| 7 | Carter Lake | 2 | 0 | 2 | 0 |
| 63 | Easton Riemersma | 2 | 0 | 2 | 1 |
| 8 | Evan Ferguson | 1 | 0 | 1 | 0 |
| 48 | Hudson Peppard | 1 | 0 | 1 | 0 |
| 3 | Prosper Kingfisher | 1 | 0 | 1 | 1 |
| 9 | Jaxson Coombs | 0 | 0 | 0 | 2 |
| 81 | Cohen Best | 0 | 0 | 0 | 0 |
| 6 | Grayson Howells | 0 | 0 | 0 | 0 |
| 5 | Taeson Webber | 0 | 0 | 0 | 1 |
| 10 | Aiden Pfannmuller | 0 | 0 | 0 | 0 |
| 1 | Jack Lecomber | 0 | 0 | 0 | 0 |
| Coach |
| Manager |
| referee |