| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The Rangers | 9 | 5 | 0 | 14 | |
| Renegades* | 5 | 8 | 0 | 13 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Coombs | 3 | 0 | 3 | 0 |
| 3 | Prosper Kingfisher | 3 | 0 | 3 | 0 |
| 63 | Easton Riemersma | 2 | 0 | 2 | 0 |
| 81 | Cohen Best | 1 | 0 | 1 | 0 |
| 8 | Evan Ferguson | 1 | 0 | 1 | 0 |
| 7 | Carter Lake | 1 | 0 | 1 | 0 |
| 48 | Hudson Peppard | 1 | 0 | 1 | 0 |
| 4 | Liam Ridgely | 1 | 0 | 1 | 0 |
| 2 | Owen Riemersma | 1 | 0 | 1 | 0 |
| 6 | Grayson Howells | 0 | 0 | 0 | 0 |
| 5 | Taeson Webber | 0 | 0 | 0 | 0 |
| 10 | Aiden Pfannmuller | 0 | 0 | 0 | 0 |
| 1 | Jack Lecomber | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emerson Brinkman | 4 | 0 | 4 | 0 |
| 3 | Hunter Smith (Sp) | 2 | 0 | 2 | 0 |
| 2 | Sabre Fix Vaudandaine | 2 | 0 | 2 | 0 |
| 9 | Gavin Crozier | 1 | 0 | 1 | 0 |
| 5 | Jack Sultanian | 1 | 0 | 1 | 0 |
| 48 | Max Chugg | 1 | 0 | 1 | 0 |
| 39 | Aurick Vignal | 1 | 0 | 1 | 0 |
| 10 | Cole Kickham | 1 | 0 | 1 | 0 |
| 6 | Brody Pahl | 0 | 0 | 0 | 0 |
| 4 | Morgan Krawec | 0 | 0 | 0 | 1 |
| 37 | Benjamin Henkel | 0 | 0 | 0 | 0 |
| 1 | Mads Mikkelsen | 0 | 0 | 0 | 0 |
| Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Score/Time Keeper, Bench Helper |
| Assistant Coach |