| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| The Rangers | 11 | 1 | 0 | 12 | |
| Jagermeister's | 15 | 0 | 0 | 15 |














































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Easton Riemersma | 4 | 0 | 4 | 0 |
| 2 | Owen Riemersma | 2 | 0 | 2 | 1 |
| 10 | Aiden Pfannmuller | 2 | 0 | 2 | 1 |
| 9 | Jaxson Coombs | 1 | 0 | 1 | 0 |
| 6 | Grayson Howells | 1 | 0 | 1 | 2 |
| 5 | Taeson Webber | 1 | 0 | 1 | 1 |
| 3 | Prosper Kingfisher | 1 | 0 | 1 | 0 |
| 8 | Evan Ferguson | 0 | 0 | 0 | 3 |
| 7 | Carter Lake | 0 | 0 | 0 | 0 |
| 48 | Hudson Peppard | 0 | 0 | 0 | 1 |
| 4 | Liam Ridgely | 0 | 0 | 0 | 0 |
| 1 | Jack Lecomber | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Connor Twin | 4 | 0 | 4 | 0 |
| 9 | TJ Paananen | 3 | 0 | 3 | 1 |
| 55 | Dominick Colbourne | 3 | 0 | 3 | 0 |
| 4 | Slater Willoughby | 3 | 0 | 3 | 5 |
| 22 | Aiden Andrushchyshyn | 1 | 0 | 1 | 0 |
| 10 | Chase Richter | 1 | 0 | 1 | 2 |
| 8 | Owen Chase | 0 | 0 | 0 | 0 |
| 7 | Colten Lakusta | 0 | 0 | 0 | 0 |
| 2 | Mack Dombroski (Sp) | 0 | 0 | 0 | 1 |
| 1 | Parker Fellows | 0 | 0 | 0 | 1 |
| Assistant Coach |
| Manager |
| ref |
| ref |