Scorinators | 10 |
Beaumont Blades (Morris) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 24, 2025 8:15 PM | The Meadows West | Scorinators | Beaumont Blades (Morris) |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Scorinators | 4 | 5 | 1 | 0 | 10 |
| Beaumont Blades (Morris) | 7 | 2 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Scorinators | 0 | 0 | 0 | 0 | 0 |
| Beaumont Blades (Morris) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Scorinators | -- |
| Beaumont Blades (Morris) | -- |
| Period 1 |
|---|
| Beaumont Blades (Morris) at 23:35 - #5 Jakob Huillery |
| Beaumont Blades (Morris) at 22:05 - #7 Jaxcen Roblin |
| Scorinators at 19:20 - #2 Jonah Burnham |
| Scorinators at 18:50 - #3 Zach Newans |
| Scorinators at 13:45 - #6 Gunnar Bostrom |
| Beaumont Blades (Morris) at 11:03 - #9 Cole Chamberland |
| Beaumont Blades (Morris) at 8:54 - #7 Jaxcen Roblin |
| Beaumont Blades (Morris) at 7:44 - #8 Zachary Lowe |
| Scorinators at 6:10 - #6 Gunnar Bostrom |
| Beaumont Blades (Morris) at 5:54 - #9 Cole Chamberland |
| Beaumont Blades (Morris) at 0:44 - #10 Owen Vekved |
| Period 2 |
| Scorinators at 24:30 - #13 Gage Stanojevic |
| Scorinators at 23:30 - #13 Gage Stanojevic |
| Scorinators at 22:15 - #11 Easton Glor |
| Beaumont Blades (Morris) at 17:53 - #13 Maddox Bartley |
| Beaumont Blades (Morris) at 8:40 - #10 Owen Vekved |
| Scorinators at 8:35 - #5 Hayden Lidstone |
| Scorinators at 3:56 - #6 Gunnar Bostrom |
| Period 3 |
| Scorinators at 0:00 (PS) - #3 Zach Newans |
| Period 1 |
|---|
| Scorinators at 21:00 - #10 Jenna Pigeon for Slash Minor 8.4(1 pim) |
| Beaumont Blades (Morris) at 19:36 - #10 Owen Vekved for Unsportsmanlike(1 pim) |
| Beaumont Blades (Morris) at 17:00 - #2 Shae McMaster for Body Contact Double Minor 6.2a / b(2 pim) |
| Scorinators at 11:35 - #11 Easton Glor for Trip Minor 7.4(1 pim) |
| Beaumont Blades (Morris) at 0:27 - #5 Jakob Huillery for Trip Minor 7.4(1 pim) |
| Period 2 |
| Scorinators at 9:15 - #2 Jonah Burnham for Rough Minor 6.7K(1 pim) |
| Beaumont Blades (Morris) at 4:23 - #3 Nate Bergman for Hooking Minor 7.2a(1 pim) |
| Scorinators at 2:56 - #11 Easton Glor for Slash Minor 8.4(1 pim) |
| Scorinators at 1:16 - #5 Hayden Lidstone for Body Contact Double Minor 6.2a / b(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 6 | Gunnar Bostrom | 1 | No |
| 3 | Zach Newans | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 9 | Cole Chamberland | 1 | No |
| 7 | Jaxcen Roblin | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gunnar Bostrom | 3 | 0 | 3 | 0.00 |
| 3 | Zach Newans | 2 | 0 | 2 | 0.00 |
| 13 | Gage Stanojevic | 2 | 0 | 2 | 0.00 |
| 2 | Jonah Burnham | 1 | 0 | 1 | 1.00 |
| 5 | Hayden Lidstone | 1 | 0 | 1 | 2.00 |
| 11 | Easton Glor | 1 | 0 | 1 | 2.00 |
| 1 | Sean Bishop (G) | 0 | 0 | 0 | 0.00 |
| 4 | Teague Yerex | 0 | 0 | 0 | 0.00 |
| 8 | Maxwell Outram | 0 | 0 | 0 | 0.00 |
| 9 | Coen Noble | 0 | 0 | 0 | 0.00 |
| 10 | Jenna Pigeon | 0 | 0 | 0 | 1.00 |
| 12 | Brendan Wold (Sp) | 0 | 0 | 0 | 0.00 |
| 15 | Rachel Ihasz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sean Bishop (G) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Steve Newans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxcen Roblin | 2 | 0 | 2 | 0.00 |
| 9 | Cole Chamberland | 2 | 0 | 2 | 0.00 |
| 10 | Owen Vekved | 2 | 0 | 2 | 1.00 |
| 5 | Jakob Huillery | 1 | 0 | 1 | 1.00 |
| 8 | Zachary Lowe | 1 | 0 | 1 | 0.00 |
| 13 | Maddox Bartley | 1 | 0 | 1 | 0.00 |
| 1 | Eric Nielsen (G) | 0 | 0 | 0 | 0.00 |
| 2 | Shae McMaster | 0 | 0 | 0 | 2.00 |
| 3 | Nate Bergman | 0 | 0 | 0 | 1.00 |
| 4 | Griffin Clark | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Boyko | 0 | 0 | 0 | 0.00 |
| 11 | Dex Green | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Morris |
| Brody Kornega, Referee |