Highlanders | 7 |
Beaumont Blades (Morris) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 09, 2025 8:00 PM | Kinsmen Twin Arenas B | Highlanders | Beaumont Blades (Morris) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Highlanders | 2 | 5 | 0 | 0 | 7 |
Beaumont Blades (Morris) | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Highlanders | 0 | 0 | 0 | 0 | 0 |
Beaumont Blades (Morris) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Highlanders | -- |
Beaumont Blades (Morris) | -- |
Period 1 |
---|
Beaumont Blades (Morris) at 23:30 - #2 Shae McMaster |
Beaumont Blades (Morris) at 22:15 - #13 Maddox Bartley |
Highlanders at 10:45 - #8 Rhett Richel |
Highlanders at 2:45 - #4 Tyson Miller |
Beaumont Blades (Morris) at 0:50 - #7 Jaxcen Roblin |
Period 2 |
Highlanders at 21:00 - #44 Dawson Matchim |
Highlanders at 17:40 - #4 Tyson Miller |
Beaumont Blades (Morris) at 14:00 - #14 Aiden Teghtmeyer (Sp) |
Beaumont Blades (Morris) at 12:15 - #4 Griffin Clark |
Highlanders at 11:25 - #3 Owen Cruickshank |
Beaumont Blades (Morris) at 8:55 - #3 Nate Bergman |
Highlanders at 7:00 - #2 Blake Pitcher |
Highlanders at 5:35 - #10 Quentin Limoges |
Beaumont Blades (Morris) at 0:01 - #7 Jaxcen Roblin |
Period 1 |
---|
Highlanders at 15:20 - #7 Brekyn Lucas for Interference Minor 7.3a(1 pim) |
Highlanders at 4:30 - #23 Bruce Dowds for Body Contact Double Minor 6.2a / b(2 pim) |
Period 2 |
Beaumont Blades (Morris) at 18:10 - #5 Jakob Huillery for Trip Minor 7.4(1 pim) |
Highlanders at 12:40 - #23 Bruce Dowds for Rough Minor 6.7K(1 pim) |
Beaumont Blades (Morris) at 10:40 - #8 Zachary Lowe for Trip Minor 7.4(1 pim) |
Highlanders at 9:20 - #44 Dawson Matchim for Cross Check Minor 8.2(1 pim) |
Beaumont Blades (Morris) at 8:40 - #10 Owen Vekved for Delay of Game 10.1(1 pim) |
Beaumont Blades (Morris) at 6:00 - #5 Jakob Huillery for Body Contact Double Minor 6.2a / b(2 pim) |
Beaumont Blades (Morris) at 4:03 - #2 Shae McMaster for Body Contact Double Minor 6.2a / b(2 pim) |
Highlanders at 0:20 - #2 Blake Pitcher for Body Contact Double Minor 6.2a / b(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
33 | Preston Shaw | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Jaxcen Roblin | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tyson Miller | 2 | 0 | 2 | 0.00 |
2 | Blake Pitcher | 1 | 0 | 1 | 2.00 |
3 | Owen Cruickshank | 1 | 0 | 1 | 0.00 |
8 | Rhett Richel | 1 | 0 | 1 | 0.00 |
10 | Quentin Limoges | 1 | 0 | 1 | 0.00 |
44 | Dawson Matchim | 1 | 0 | 1 | 1.00 |
1 | Evan Szoo (G) | 0 | 0 | 0 | 0.00 |
5 | Jordie Towler (Sp) | 0 | 0 | 0 | 0.00 |
6 | Hayden Pasemko | 0 | 0 | 0 | 0.00 |
7 | Brekyn Lucas (Suspended) | 0 | 0 | 0 | 1.00 |
11 | Brody Logan | 0 | 0 | 0 | 0.00 |
23 | Bruce Dowds | 0 | 0 | 0 | 3.00 |
33 | Preston Shaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Limoges |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxcen Roblin | 2 | 0 | 2 | 0.00 |
2 | Shae McMaster | 1 | 0 | 1 | 2.00 |
3 | Nate Bergman | 1 | 0 | 1 | 0.00 |
4 | Griffin Clark | 1 | 0 | 1 | 0.00 |
13 | Maddox Bartley | 1 | 0 | 1 | 0.00 |
14 | Aiden Teghtmeyer (Sp) | 1 | 0 | 1 | 0.00 |
1 | Eric Nielsen (G) | 0 | 0 | 0 | 0.00 |
5 | Jakob Huillery | 0 | 0 | 0 | 3.00 |
6 | Ethan Boyko | 0 | 0 | 0 | 0.00 |
8 | Zachary Lowe | 0 | 0 | 0 | 1.00 |
10 | Owen Vekved | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |