Sun.
Jun.
14
3:15 p.m.
Spruce Grove Everblades
Outlaws*
7
4
Final
Sun.
Jun.
14
3:15 p.m.
Spurs
Gladiators*
15
4
Final
Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Div 3

ScheduleStandingsLeadersRostersAffiliates and Spare Goalies
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Jordan Park Big Dawgs HCBig Dawgs HC 6 20 0 20 3.333 0 0 1 8
2 Tristan Klaus Firebirds HCFirebirds HC 17 50 0 50 2.941 0 0 1 4
3 Jeremy Daub ChiefsChiefs 15 42 0 42 2.800 0 0 0 15
4 Aiden Teghtmeyer Blue Collar HCBlue Collar HC 13 36 0 36 2.769 0 0 0 3
5 Jack Sultanian Renegades*Renegades* 12 30 0 30 2.500 0 0 3 5
6 Isaac Levesque Blue Collar HCBlue Collar HC 17 42 0 42 2.471 0 0 3 6
7 Logan Kibbler Blue Collar HCBlue Collar HC 13 32 0 32 2.462 0 0 1 6
8 Owen Riemersma The RangersThe Rangers 16 37 0 37 2.313 0 0 1 7
9 Easton Riemersma The RangersThe Rangers 17 38 0 38 2.235 0 0 1 4
10 Slater Willoughby Jagermeister'sJagermeister's 11 24 0 24 2.182 0 0 3 18
11 Connor Twin Jagermeister'sJagermeister's 14 27 0 27 1.929 0 0 0 6
12 Tanner Romano ChiefsChiefs 18 34 0 34 1.889 0 0 0 5
13 Evan Ferguson The RangersThe Rangers 19 34 0 34 1.789 0 0 1 10
14 Dominik Metzinger Blue Collar HCBlue Collar HC 14 25 0 25 1.786 0 0 1 4
15 Dominick Colbourne Jagermeister'sJagermeister's 8 14 0 14 1.750 0 0 0 9
16 Evan Burnett Firebirds HCFirebirds HC 19 33 0 33 1.737 0 0 1 4
17 Will Dawson ChiefsChiefs 17 29 0 29 1.706 0 0 2 5
18 Deegen Waldner Jagermeister'sJagermeister's 9 15 0 15 1.667 0 0 0 11
19 TJ Paananen Jagermeister'sJagermeister's 13 21 0 21 1.615 0 0 0 9
20 Brody Pahl Renegades*Renegades* 18 29 0 29 1.611 0 0 1 0
21 Chase Richter Jagermeister'sJagermeister's 12 19 0 19 1.583 0 0 0 12
22 Carter Bishop Firebirds HCFirebirds HC 11 17 0 17 1.545 0 0 0 7
23 Emerson Brinkman Renegades*Renegades* 11 17 0 17 1.545 0 0 0 0
24 Cole Kickham Renegades*Renegades* 14 21 0 21 1.500 0 0 1 3
25 Aidin Sadeghi Firebirds HCFirebirds HC 19 28 0 28 1.474 0 0 1 43
26 Zach Stone Renegades*Renegades* 15 22 0 22 1.467 0 0 0 2
27 Carson Kelly Blue Collar HCBlue Collar HC 11 16 0 16 1.455 0 0 1 1
28 Rhett Hanson Big Dawgs HCBig Dawgs HC 9 13 0 13 1.444 0 0 0 2
29 Eli Johnson ChiefsChiefs 18 25 0 25 1.389 0 0 0 1
30 Brenner Hoglin Blue Collar HCBlue Collar HC 13 18 0 18 1.385 0 0 0 8
31 Cole Romano ChiefsChiefs 12 16 0 16 1.333 0 0 0 10
32 Hunter Smith (Sp) Renegades*Renegades* 13 17 0 17 1.308 0 0 0 15
33 Elijah Smith Renegades*Renegades* 10 13 0 13 1.300 0 0 0 1
34 Aiden Pfannmuller The RangersThe Rangers 17 22 0 22 1.294 0 0 1 7
35 Jaxson Coombs The RangersThe Rangers 19 24 0 24 1.263 0 0 1 5
36 Morgan Krawec Renegades*Renegades* 16 18 0 18 1.125 0 0 1 2
37 Aurick Vignal Renegades*Renegades* 16 18 0 18 1.125 0 0 0 2
38 Blake Baker ChiefsChiefs 19 21 0 21 1.105 0 0 1 8
39 Sabre Fix Vaudandaine Renegades*Renegades* 12 13 0 13 1.083 0 0 2 2
40 Jayen Gill Firebirds HCFirebirds HC 16 17 0 17 1.063 0 0 0 1
41 Baylee Roberts ChiefsChiefs 19 20 0 20 1.053 0 0 1 16
42 Taeson Webber The RangersThe Rangers 21 22 0 22 1.048 0 0 0 5
43 Liam Ridgely The RangersThe Rangers 18 18 0 18 1.000 0 0 0 8
44 Carter Lake The RangersThe Rangers 14 14 0 14 1.000 0 0 1 6
45 Carter Atkinson Firebirds HCFirebirds HC 14 13 0 13 0.929 0 0 1 8
46 Nolan McConaghie Firebirds HCFirebirds HC 19 17 0 17 0.895 0 0 1 3
47 Max Chugg Renegades*Renegades* 15 13 0 13 0.867 0 0 1 10
48 Taylor Christensen ChiefsChiefs 17 14 0 14 0.824 0 0 0 27
49 Benjamin Henkel Renegades*Renegades* 15 12 0 12 0.800 0 0 1 2
50 Kai Gill Firebirds HCFirebirds HC 19 13 0 13 0.684 0 0 0 1
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Parker Fellows Jagermeister'sJagermeister's 3 1 1 0 150:00 28 0 -28 0.000 9.33 0
2 Kie Webster Firebirds HCFirebirds HC 4 3 1 0 200:00 43 0 -43 0.000 10.75 0
3 Jack Lecomber The RangersThe Rangers 3 1 1 0 75:00 20 0 -20 0.000 13.33 0