| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rip Bizkit | 3 | 1 | 0 | 4 | |
| Beast | 4 | 9 | 0 | 13 |































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Brendon Melin | 2 | 0 | 2 | 1 |
| 92 | Bennet Dickinson | 1 | 0 | 1 | 1 |
| 9 | Austin McKay | 1 | 0 | 1 | 0 |
| 80 | Jakob Macvicar | 0 | 0 | 0 | 12 |
| 8 | Beau Rudzki | 0 | 0 | 0 | 0 |
| 7 | Owen Archibald | 0 | 0 | 0 | 0 |
| 6 | Jack Goplin | 0 | 0 | 0 | 1 |
| 5 | Max Fortin | 0 | 0 | 0 | 0 |
| 2 | Ryder Schappert | 0 | 0 | 0 | 1 |
| 12 | Hunter Svenson | 0 | 0 | 0 | 2 |
| 11 | Jackson Mills | 0 | 0 | 0 | 0 |
| 1 | Caleb Hancar | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Declan Peesker | 5 | 0 | 5 | 0 |
| 64 | Hudson Harrington | 4 | 0 | 4 | 0 |
| 74 | Brodie Baker | 2 | 0 | 2 | 1 |
| 7 | Carter Bissonnette | 1 | 0 | 1 | 0 |
| 4 | Chase Sutton | 1 | 0 | 1 | 0 |
| 94 | Oliver Kushniruk | 0 | 0 | 0 | 0 |
| 9 | Jace Parker | 0 | 0 | 0 | 1 |
| 84 | Oliver Johnstone | 0 | 0 | 0 | 1 |
| 6 | Nathaniel Cyr | 0 | 0 | 0 | 0 |
| 24 | Cohen Thomson | 0 | 0 | 0 | 0 |
| 10 | Lucas Hampton | 0 | 0 | 0 | 13 |
| Colby Bergstrom | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Coach |
| Ref |