Sun.
Jun.
14
4:30 p.m.
Vexbolts Elite
The McMuffins
12
8
Final
Sun.
Jun.
14
4:30 p.m.
Yetis
Five Minute Majors
8
4
Final
Sun.
Jun.
14
4:45 p.m.
Renegades*
The Rangers
10
0
Final
Sun.
Jun.
14
6:00 p.m.
Firefighters
Puck Daddies
8
5
Final
Sun.
Jun.
14
6:00 p.m.
Blue Collar HC
Jagermeister's
12
9
Final
Sun.
Jun.
14
6:15 p.m.
PHC
Pucks In Deep
10
8
Final
Sun.
Jun.
14
6:15 p.m.
Reapers
Beast
9
7
Final
Sun.
Jun.
14
7:30 p.m.
Bench Warmers
Bulldogs
9
8
Final
Sun.
Jun.
14
7:30 p.m.
No Regretzkys
Bandits*
5
10
Final
Sun.
Jun.
14
7:45 p.m.
Scorinators
Spruce Grove Everblades
14
2
Final
3on3 Superleague

Supreme Team

Div 2Supreme Team ScheduleRostersStatisticsNon League StatsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Mateo Cosentino 15 29 0 29 1.933 1.933 0.000 0 0 0 26
14 Hunter Miller 15 29 0 29 1.933 1.933 0.000 0 0 1 15
5 Carter Hayes (Sp) 10 19 0 19 1.900 1.900 0.000 0 0 1 4
13 Parker Devlin 17 18 0 18 1.059 1.059 0.000 0 0 0 24
7 Hudson Pellerin 10 10 0 10 1.000 1.000 0.000 0 0 1 9
8 Lynden Ferris-Moskal 11 10 0 10 0.909 0.909 0.000 0 0 0 3
10 Nolan Carlson (Sp) 10 10 0 10 1.000 1.000 0.000 0 0 0 8
12 Brycen Hardy 10 10 0 10 1.000 1.000 0.000 0 0 0 14
4 Zachary Gauvin (Sp) 4 8 0 8 2.000 2.000 0.000 0 0 0 2
4 Marek Goudreau 11 7 0 7 0.636 0.636 0.000 0 0 1 7
17 Maveryck Travis 6 5 0 5 0.833 0.833 0.000 0 0 0 0
2 Asher Thompson 15 4 0 4 0.267 0.267 0.000 0 0 0 2
6 Aidan DeForest (Sp) 3 2 0 2 0.667 0.667 0.000 0 0 0 4
9 Lucas Kresanoski (G) 5 1 0 1 0.200 0.200 0.000 0 0 0 0
9 Reeve Montgomery (Sp) 3 1 0 1 0.333 0.333 0.000 0 0 0 1
11 Arthur Martin (G) 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
9 Lucas Kresanoski (G) 1 0 1 0 0:00 0 0 0 0.000 0.00 0
11 Arthur Martin (G) 2 0 2 0 50:00 22 0 -22 0.000 22.00 0